Main Features
Power range: Up to 40kW
Number of outputs: 1–2
GENERAL ELECTRICAL SPECIFICATIONS
Grid connection (AC) | : | 3P+PE |
Grid supply connector | : | IEC 60309 |
Supply cable length | : | 5M |
Input nominal voltage | : | 400 VAC |
Input operating voltage | : | 380…480 VAC +6%/-10% |
Input frequency | : | 50…60 Hz |
Nominal input power | : | 47 kVA (at nominal input voltage) |
Power factor at full load | : | 0.92 |
Efficiency at full load | : | 94% |
Idle power | : | 20 VA |
III | : | 47 kVA (at nominal input voltage) |
Rated conditional short-circuit current | : | 25 kA |
Network type | : | TN-S, TN-C, TN-C-S, TT |
ENVIRONMENTAL SPECIFICATIONS
Operating temperature | : | −30…+50 °C |
Current derating | : | Charging current decreases 1.5% for every 1 °C rise in temperature above +40 °C |
Maximum altitude without derating | : | 2000 m |
Altitude derating | : | Charging current decreases 1.4% for every 100 m rise above 2000 m |
Operational noise level | : | < 60 dB at 1 m distance |
Storage temperature | : | −40…+60 °C |
Ambient air humidity | : | < 95% relative humidity |
Enclosure rating | : | IP54, IK10 |
CONNECTIONS AND PROTOCOLS
WIFI | : | 802.11 b/g/n (2.4/5 GHz) |
Cellular/GPS | : | LTE-FDD, LTE-TDD, WCDMA, GSM |
Ethernet | : | RJ45, IEEE 802.3/802.3u |
OCPP | : | 1.6j/2.0.1 |
Connectivity | : | Kempower ChargEye solution |
CCS2 | : | DIN 70121:2012, ISO 15118:2013, ISO 15118:2010 |
CHAdeMO | : | 0.9/1.0 |
(Aco Group Building)
PLO 264, Jalan Firma 3,
Kawasan Perindustrian Tebrau 4,
81100 Johor Bahru, Johor
Contact: +6011-1095 2675
Email: support@ev-connection.com
EVC Connection Pte Ltd
2 Gambas Crescent, Nordcom 2, #04-13 Singapore 757044
Phone : +65-9061 0644
Email : vincent@ev-connection.com
Profit sharing for condo. Competitive charging rates for residents.