RM799.99 RM747.50
Only in stock. Same working day dispatch if ordered before 1pm.
Voltage and Current:
Phase to neutral voltages 100 to 289V a.c. (not for 3p3w supplies)
Voltages between phases 173 to 500V a.c. (3p supplies only)
Percentage total voltage harmonic distortion (THD%) for each phase to N ( not for 3p3w supplies)
Percentage voltage THD% between phases (three phase supplies only)
Current THD% for each phase
Accuracy:
Power factor, Frequency, and Max. Demand:
Instantaneous power:
Power | : | 0 to 99999 W |
Reactive Power | : | 0 to 99999 VAr |
Volt-amps | : | 0 to 99999 VA |
Energy Measurements:
Imported active energy | : | 0 to 999999.99 kWh |
Exported active energy | : | 0 to 999999.99 kWh |
Imported reactive energy | : | 0 to 999999.99 kVArh |
Exported reactive energy | : | 0 to 999999.99 kVArh |
Total active energy | : | 0 to 999999.99 kWh |
Total reactive energy | : | 0 to 999999.99 kVArh |
Reference Conditions of Influence Quantities:
Ambient temperature | : | 23°C ±1°C |
Input frequency | : | 50 or 60Hz ±2% |
Input waveform Sinusoidal | : | (distortion factor < 0·005) |
Magnetic field of external origin | : | Terrestrial flux |
Environment:
Operating temperature | : | 25°C to +55°C* |
Storage temperature | : | 40°C to +70°C* |
Relative humidity | : | 0 to 90%, non-condensing |
Altitude | : | Up to 2000m |
Warm up time | : | 1 minute |
Vibration | : | 10Hz to 50Hz, IEC 60068-2-6, 2g |
Profit sharing for condo. Competitive charging rates for residents.