RM2,755.10 – RM5,322.05
Fully Configurable
Superior Load Management Functions
User-friendly interface
Nominal Voltage | : | 230VAC |
Power Supply | : | Single Phase / Three Phase |
Output Power | : | Up to 22kW AC for three-phase and up to 7.4kW for single-phase |
Charging Mode | : | Mode 3 |
Type of Socket Output | : | Type 2 with shutter |
Output intensity | : | 32A |
Current load limitation | : | Yes |
Electrical Protection | : | Built-in Residual Current Sensing module of 6mA |
Status of the terminal | : | Charging Status Light Strips |
RFID | : | Optional |
GPRS | : | No |
Communication | : | Wi-fi/MODBUS/Ethernet |
Dimension / Aspect
Length (cm) | : | 31.5 |
Height (cm) | : | 46 |
Depth (cm) | : | 13.5 |
Weight (kg) | : | 5 |
Colors | : | Black |
Material | : | Plastic |
Protection | : | IP54 |
Shock Resistance Index | : | IK10 |
Technical Agreement
Plug & Socket Standard | : | IEC 62196 |
Charging Units Standard | : | NO |