RM399.99 RM383.33
Only in stock. Same working day dispatch if ordered before 1pm.
Application
The energy-meters “with a white back-lighted LCD screen for prefect reading” are used to measure single-phase like
residential, utility and Industrial application. The unit measures and displays various important electrical parameters,
and provide a communication port for remote reading and monitoring. Bi-directional energy measurement makes
the unit a good choice for solar PV energy metering.
General Specifications
Voltage AC (Un) | : | 230V |
Voltage Range | : | 176~276V AC |
Base Current (Ib) | : | 10A |
Max. Current (Imax) | : | 100A |
Mini Current (Imin) | : | 0.5A |
Starting current | : | 0.4% of Ib |
Power consumption | : | <2W/10VA |
Frequency | : | 50/60Hz(±10%) |
AC voltage withstand | : | 4KV for 1 minute |
Impulse voltage withstand | : | 6KV-1.2uS wavform |
Pulse output rate | : | 1000imp/kWh (default) |
: | 1000/100/10/1 imp/kWh/kVarh (configurable) | |
Display | : | LCD with blue backlit |
Max. Reading | : | 999999.9kWh |
User Manual
Profit sharing for condo. Competitive charging rates for residents.